
Album : Hits of the 60s
Singer : Various Artist
Genre : Various Genre
From Wikipedia, the free encyclopedia:
The 1960s was a decade that began on January 1, 1960 and ended on December 31, 1969. The term “1960s” also refers to an era more often called the Sixties, denoting the complex of inter-related cultural and political trends around the globe. This “cultural decade” is more loosely defined than the actual decade, beginning around 1963 with the Kennedy assassination and ending around 1972 with the Watergate scandal.
| # | CD1 | |
| # | File Title | Links |
| 01 | ||
| 02 | ||
| 03 | ||
| 04 | ||
| 05 | ||
| 06 | ||
| 07 | ||
| 08 | ||
| 09 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| CD2 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| | ||
| CD3 | ||
| 31 | ||
| 32 | ||
| 33 | ||
| 34 | ||
| 35 | ||
| 36 | ||
| 37 | ||
| 38 | ||
| 39 | ||
| 40 | ||
| 41 | ||
| 42 | ||
| 43 | ||
| 44 | ||
| 45 | ||
| | | |
| CD4 | ||
| 46 | ||
| 47 | ||
| 48 | ||
| 49 | ||
| 50 | ||
| 51 | ||
| 52 | ||
| 53 | ||
| 54 | ||
| 55 | ||
| 56 | ||
| 57 | ||
| 58 | ||
| 59 | ||
| 60 | ||
| | ||
| CD5 | ||
| 61 | ||
| 62 | ||
| 63 | ||
| 64 | ||
| 65 | ||
| 66 | ||
| 67 | ||
| 68 | ||
| 69 | ||
| 70 | ||
| 71 | ||
| 72 | ||
| 73 | ||
| 74 | ||
| 75 | ||
| 76 | ||
| 77 | ||
| |
Visited 627 times, 6 visit(s) today
SongsLover – Latest tracks, top 100 hits, best of month by songslover High-Quality Music Downloads at Your Fingertips